Matches 1 to 6 of 6 for Last Name equals WAY
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Way, Claude | b. Jun 1925 | I00615 | Bernard Creamer and Ann Kilbride | |
| 2 | Way, Gordon | I00664 | Bernard Creamer and Ann Kilbride | ||
| 3 | Way, John | b. 25 May 1914 | Albany, Oregon | I01350 | Bernard Creamer and Ann Kilbride |
| 4 | Way, Lori | I00617 | Bernard Creamer and Ann Kilbride | ||
| 5 | Way, Stephen | I00616 | Bernard Creamer and Ann Kilbride | ||
| 6 | Way, Tanner | I00665 | Bernard Creamer and Ann Kilbride | ||
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.