Matches 1 to 12 of 12 for Last Name equals MEERS
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Meers, Ann | b. Abt 1803 | Mayo, Ireland | I00783 | Bernard Creamer and Ann Kilbride |
| 2 | Meers, Bridget | b. 19 Feb 1902 | Mayo, Ireland | I00762 | Bernard Creamer and Ann Kilbride |
| 3 | Meers, Caoimhin | I00782 | Bernard Creamer and Ann Kilbride | ||
| 4 | Meers, Child | I01608 | Bernard Creamer and Ann Kilbride | ||
| 5 | Meers, Edward | b. 1873 | Mayo, Ireland | I00730 | Bernard Creamer and Ann Kilbride |
| 6 | Meers, Eugene | b. 1836 | Mayo, Ireland | I00497 | Bernard Creamer and Ann Kilbride |
| 7 | Meers, Margaret | b. Abt 1807 | Mayo, Ireland | I00784 | Bernard Creamer and Ann Kilbride |
| 8 | Meers, Michael | b. 1944 | Mayo, Ireland | I00743 | Bernard Creamer and Ann Kilbride |
| 9 | Meers, Michael "Mick" | I00760 | Bernard Creamer and Ann Kilbride | ||
| 10 | Meers, Owen | b. Abt 1795 | Mayo, Ireland | I00696 | Bernard Creamer and Ann Kilbride |
| 11 | Meers, Patrick | b. 1899 | Mayo, Ireland | I00761 | Bernard Creamer and Ann Kilbride |
| 12 | Meers, Peggy | I00765 | Bernard Creamer and Ann Kilbride | ||
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.