| 1. | Francis Simon Smith was born Abt 07 Feb 1823, Lurgan (Virginia), Co. Cavan Ireland; died 31 May 1899, St. Paul, Oregon; was buried St. Paul Cemetery, St. Paul, Oregon. Francis married Ellen Mary Nolan Abt 1862, Dubuque, Iowa. Ellen (daughter of Michael Nolan and Alicia Tierney) was born 1842, Collon, Co. Louth, Ireland; died 03 Jul 1936, St. Paul, Oregon; was buried St. Paul Cemetery, St. Paul, Oregon. [Group Sheet]
|
| 2. | Charles Thomas Smith Charles married Mary Lynch 1884. Mary died 1937. [Group Sheet]
|
| 3. | Bernard Michael "Ben" Smith Bernard married Anne Kennedy 1898. [Group Sheet]
|
| 4. | John Francis "Jack" Smith |
| 5. | Joseph Patrick "Dode" Smith Joseph married Anne Kavanaugh 10 Jun 1901, St. Lawrence Catholic Church, Portland, Oregon. Anne (daughter of Gerald James Kavanaugh and Elizabeth Ann "Libby" Hunt) was born 30 Jan 1880, Marysville, California; died 26 Sep 1967, Beaverton, Oregon; was buried St. Barbara's Cemetery, Salem, Oregon. [Group Sheet]
|
| 6. | James Edward Smith James married Eliza Jane Davidson 1897, St. Paul, Oregon. [Group Sheet]
|
| 7. | Peter Clement Smith Peter married Mary Ann Hughes 1902, St. Paul, Oregon. [Group Sheet]
Peter — . Unknown [Group Sheet]
|
| 8. | Francis Leo "Frank L." Smith Francis married Ellen Hunt "Nellie" Kavanaugh 23 Apr 1900, St. Lawrence Church, Portland, Oregon. Ellen (daughter of Gerald James Kavanaugh and Elizabeth Ann "Libby" Hunt) was born 04 Nov 1873, New York City, NY; died 19 Jun 1964, Portland, Oregon; was buried 22 Jun 1964, Mt. Calvary Cemetery, Portland, Oregon. [Group Sheet]
|
| 9. | William Linus "Willie" Smith William married Marie Farbor 1909, Portland, Oregon. Marie was born 1885, Germany; died 1910, Portland, Oregon. [Group Sheet]
|
| 10. | Marie Alicia "Mamie" Smith Marie — Robert Burns. [Group Sheet] |
| 11. | Stephen Smith |
| 12. | Rose Ann "Annie" Smith Rose married Chauncy Hastorf 1912. [Group Sheet]
|
| 13. | Ellen M. Smith Ellen — Lewis McMullen. Lewis (son of James McMullen and Mattie E. Boyd) was born 1885; died 1944. [Group Sheet]
|
| 14. | May Smith May — William Young. [Group Sheet] |
| 15. | Agnes Smith Agnes — Claude Burns. [Group Sheet] |
| 16. | James Smith James — Hazel Lackie. [Group Sheet] |
| 17. | Arthur Smith |
| 18. | Walter Smith Walter — Tarolta Maxwell. [Group Sheet]
|
| 19. | Cecil Smith Cecil — Mary Beaty. [Group Sheet]
|
| 20. | Mabel Smith |
| 21. | Leslie Joseph Smith Leslie married Nina Gertrude Marshall 1927, St. Vincent's Catholic Church, Salem, Oregon. [Group Sheet] |
| 22. | Eloise Smith Eloise married Wilkes Ballard "Buck" Wirth 19 Dec 1939, Portland, Oregon. Wilkes was born 23 Jun 1904; died 08 Apr 1972; was buried Mt. Calvary Cemetery, Portland, Oregon. [Group Sheet] |
| 23. | Florence " M. Eloise Anne " Smith, Sr. |
| 24. | William Smith William — Teresa Mayer. [Group Sheet]
|
| 25. | Claude Smith Claude — Madge Nelson. [Group Sheet]
|
| 26. | Carl Smith Carl — Anne Kennedy. [Group Sheet]
|
| 27. | Maurice Smith Maurice — Mae Frochlic. [Group Sheet]
|
| 28. | Edward Smith |
| 29. | daughter Smith |
| 30. | Esther Smith Esther — Joseph Buyserie. [Group Sheet]
|
| 31. | Kenneth Smith Kenneth married Agnes (Catherine) Van De Wiele 1936. [Group Sheet] |
| 32. | Alicia Smith Alicia — Peter Koch. [Group Sheet]
|
| 33. | Kenneth Smith Kenneth — Agnes Vanderweil. [Group Sheet] |
| 34. | Alicia Smith |
| 35. | Odilia Speth |
| 36. | Frances Antoinette Smith |
| 37. | Aileen Mary Smith |
| 38. | Francis Leo Victor "Leo" Smith Francis married Josephine Gleason 1932. Josephine died 1952, Portland, Oregon; was buried Mt. Calvary Cemetery, Portland, Oregon. [Group Sheet] Francis — Frances Ritch. [Group Sheet] Francis — Dorothy McMahan. Dorothy died 25 Oct 1981, Portland, Oregon. [Group Sheet] |
| 39. | Anthony Hunt Smith |
| 40. | Elizabeth Marie "Betsey" Smith |
| 41. | Alicia Virginia Smith |
| 42. | Genevive Audrey Smith Genevive married Patrick McIntyre 03 Sep 1942, All Saints, Portland, OR Fr. Thomas J. Tobin. Patrick (son of Myles McIntyre and Anne Ginty) was born Abt 05 Feb 1891; died Abt Sep 1976, Heppner, Oregon. [Group Sheet] |
| 43. | Louisa Veronica Smith Louisa — George Washington Cherry. George was born Abt 1909, Pendleton, Oregon; died 14 Feb 1967, San Francisco, CA; was buried 1967, Golden Gate National Cemetery, San Bruno, CA. [Group Sheet] Louisa — Robert Gerald Little. Robert died San Rafael, CA. [Group Sheet] |
| 44. | Simon Patrick Smith |
| 45. | Carmelita Florence Smith Carmelita married Allen Percy Myers 28 May 1938, St. Philip Neri Church, Portland, Oregon. Allen (son of Mary Gertrude "Minnie" Creamer, son of Edward James Myers and Mary Gertrude "Minnie" Creamer) was born 15 Feb 1912, Vancouver, British Columbia; died 27 Aug 1964, Portland, Oregon; was buried Mt. Calvary Cemetery, Portland, Oregon. [Group Sheet]
Carmelita — John Way. John was born 25 May 1914, Albany, Oregon; died 09 Aug 1996, Portland, Oregon; was buried Mt. Calvary Cemetery, Portland, Oregon. [Group Sheet] Carmelita — Al Philbrick. [Group Sheet] |
| 46. | Vincent Ignatius (Andrew) Smith Vincent married Frances Olivia Byrd 20 Nov 1939, Portland, Oregon. Frances was born 25 Jan 1914, Pine Grove, Oregon; died 25 Apr 2002, Portland, Oregon; was buried Hood River, Oregon. [Group Sheet]
|
| 47. | Marie Smith |
| 48. | Joseph "Joey" Smith |
| 49. | Ellen Hastorf Ellen — Holly Jackson. [Group Sheet]
|
| 50. | Catherine Hastorf Catherine — Frank Bramwell. [Group Sheet]
Catherine — H.A. "Woody" Banks. [Group Sheet]
|
| 51. | Harry McMullen Harry — Ruth Davis. [Group Sheet] |
| 52. | Mark Smith Mark — Lottie Olsen. [Group Sheet] |
| 53. | Allen Smith Allen — Laura Webb. [Group Sheet] |
| 54. | Sidney Smith Sidney — Pamela Grimand. [Group Sheet] |
| 55. | William Smith William — Donna Reigle. [Group Sheet] |
| 56. | Donald Smith Donald — Eva Kahl. [Group Sheet] |
| 57. | Marilyn Smith Marilyn — Jack Twargye. [Group Sheet] |
| 58. | James Smith James — Carol Merten. [Group Sheet] |
| 59. | John Smith John — Lillian Melby. [Group Sheet] |
| 60. | David Smith David — Eldine Smith. [Group Sheet] |
| 61. | Laura Jane Smith Laura — Charles Sammons. [Group Sheet] |
| 62. | Sam Smith Sam — Claudia Ernst. [Group Sheet] |
| 63. | Mary Ann Smith Mary — Elmer Ernst. [Group Sheet] |
| 64. | Carl E. Smith Carl — Patricia Brown. [Group Sheet] |
| 65. | Thomas E. Smith Thomas — Patricia Kirk. [Group Sheet] |
| 66. | Richard Smith Richard — Betty Marks. [Group Sheet] |
| 67. | Karen Smith Karen — Ramen Rogers. [Group Sheet] |
| 68. | Shirley Smith Shirley — James Ernst. [Group Sheet] |
| 69. | Dolores Smith Dolores — John McKillop. [Group Sheet] |
| 70. | Patricia Smith Patricia — Ronald Kirk. [Group Sheet] |
| 71. | Nancy Smith Nancy — Leroy Schneider. [Group Sheet] |
| 72. | Margaret Smith Margaret — Theo. McKillop. [Group Sheet] |
| 73. | Jerome Smith Jerome — Annette Davis. [Group Sheet] |
| 74. | Edward Smith Edward — Lenore Lane. [Group Sheet] |
| 75. | daughter Smith |
| 76. | Donald Buyserie Donald — Clara Baune. [Group Sheet] |
| 77. | Charlene Buyserie Charlene — Dale Yuransk. [Group Sheet] |
| 78. | Janice Buyserie |
| 79. | David Koch David — Katherine Huglund. [Group Sheet] |
| 80. | Richard Koch Richard — Heidi Felty. [Group Sheet] |
| 81. | Marian Koch Marian — Lyle Brooks. [Group Sheet] |
| 82. | Rosemary Koch |
| 83. | Louise Koch |
| 84. | Maurice Koch Maurice — Donna Price. [Group Sheet] |
| 85. | Patrick Koch Patrick — Kristine Brigs. [Group Sheet] |
| 86. | David Allen Myers |
| 87. | Carolyn Frances Myers Carolyn married Robert Garnett [Group Sheet]
|
| 88. | Ronald Edward Myers Ronald married Aurora "Cookie" Routtu (daughter of Raymond Routtu) [Group Sheet]
Ronald married Sally Knopf [Group Sheet] |
| 89. | Mary Josephine Myers Mary married Richard John LeSage (son of John T. LeSage and Marjorie Close) [Group Sheet] |
| 90. | Francis Anthony Myers Francis married Lisa Incalcaterra [Group Sheet]
|
| 91. | Twins Smith |
| 92. | Douglas Francis Smith |
| 93. | Richard Vincent Smith |
| 94. | Patricia Smith Patricia — Gary White. [Group Sheet]
|
| 95. | Daniel Smith Daniel — Michelle Bergstrom. (daughter of Donald Bergstrom and Shirleen Devaney) [Group Sheet]
|
| 96. | Phillip Jackson Phillip — Peggy Harvey. [Group Sheet] |
| 97. | Clark Jackson Clark — Kathy Hill. [Group Sheet] |
| 98. | Ralph Jackson |
| 99. | Frank Bramwell |
| 100. | John Bramwell |
| 101. | Frank Banks Frank — Maria Schur. [Group Sheet] |
| 102. | John Banks John — Janice Mori. [Group Sheet] |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.