Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 18 Mar 1889 | Marinette, Wisconsin, United States | I00061 | Bernard Creamer and Ann Kilbride | |
| 2 | 20 Apr 1892 | Marinette, Wisconsin, United States | I00063 | Bernard Creamer and Ann Kilbride | |
| 3 | 20 Apr 1892 | Marinette, Wisconsin, United States | I01194 | Bernard Creamer and Ann Kilbride | |
| 4 | 09 Oct 1906 | Marinette, Wisconsin, United States | I00139 | Bernard Creamer and Ann Kilbride | |
| 5 | 09 Oct 1906 | Marinette, Wisconsin, United States | I00935 | Bernard Creamer and Ann Kilbride | |
| 6 | 27 May 1887 | Marinette, Wisconsin, United States | I00060 | Bernard Creamer and Ann Kilbride | |
| 7 | 27 May 1887 | Marinette, Wisconsin, United States | I01283 | Bernard Creamer and Ann Kilbride | |
| 8 | 26 Apr 1896 | Marinette, Wisconsin, United States | I00064 | Bernard Creamer and Ann Kilbride | |
| 9 | 26 Apr 1896 | Marinette, Wisconsin, United States | I01195 | Bernard Creamer and Ann Kilbride | |
| 10 | 08 Jan 1891 | Marinette, Wisconsin, United States | I00062 | Bernard Creamer and Ann Kilbride | |
| 11 | 08 Jan 1891 | Marinette, Wisconsin, United States | I01193 | Bernard Creamer and Ann Kilbride | |
| 12 | 08 Mar 1923 | Marinette, Wisconsin, United States | I00030 | Bernard Creamer and Ann Kilbride | |
| 13 | 08 Mar 1923 | Marinette, Wisconsin, United States | I01108 | Bernard Creamer and Ann Kilbride | |
| 14 | 27 Apr 1902 | Marinette, Wisconsin, United States | I00006 | Bernard Creamer and Ann Kilbride | |
| 15 | 27 Apr 1902 | Marinette, Wisconsin, United States | I01190 | Bernard Creamer and Ann Kilbride | |
| 16 | 09 Apr 1925 | Marinette, Wisconsin, United States | I00031 | Bernard Creamer and Ann Kilbride | |
| 17 | 09 Apr 1925 | Marinette, Wisconsin, United States | I01119 | Bernard Creamer and Ann Kilbride | |
| 18 | 12 Dec 1904 | Marinette, Wisconsin, United States | I00052 | Bernard Creamer and Ann Kilbride | |
| 19 | 12 Dec 1904 | Marinette, Wisconsin, United States | I01182 | Bernard Creamer and Ann Kilbride | |
| 20 | 16 Apr 1919 | Marinette, Wisconsin, United States | I00057 | Bernard Creamer and Ann Kilbride | |
| 21 | 16 Apr 1919 | Marinette, Wisconsin, United States | I01187 | Bernard Creamer and Ann Kilbride | |
| 22 | 22 Aug 1906 | Marinette, Wisconsin, United States | I00053 | Bernard Creamer and Ann Kilbride | |
| 23 | 22 Aug 1906 | Marinette, Wisconsin, United States | I01183 | Bernard Creamer and Ann Kilbride | |
| 24 | 20 Oct 1911 | Marinette, Wisconsin, United States | I00056 | Bernard Creamer and Ann Kilbride | |
| 25 | 20 Oct 1911 | Marinette, Wisconsin, United States | I01186 | Bernard Creamer and Ann Kilbride | |
| 26 | 06 Oct 1909 | Marinette, Wisconsin, United States | I00055 | Bernard Creamer and Ann Kilbride | |
| 27 | 06 Oct 1909 | Marinette, Wisconsin, United States | I01185 | Bernard Creamer and Ann Kilbride | |
| 28 | 06 Mar 1921 | Marinette, Wisconsin, United States | I00058 | Bernard Creamer and Ann Kilbride | |
| 29 | 06 Mar 1921 | Marinette, Wisconsin, United States | I01188 | Bernard Creamer and Ann Kilbride | |
| 30 | 17 Jun 1903 | Marinette, Wisconsin, United States | I00007 | Bernard Creamer and Ann Kilbride | |
| 31 | 17 Jun 1903 | Marinette, Wisconsin, United States | I01196 | Bernard Creamer and Ann Kilbride | |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 17 Sep 1912 | Marinette, Wisconsin, United States | I00070 | Bernard Creamer and Ann Kilbride | |
| 2 | 17 Sep 1912 | Marinette, Wisconsin, United States | I00371 | Bernard Creamer and Ann Kilbride | |
| 3 | 19 Jun 1892 | Marinette, Wisconsin, United States | I00063 | Bernard Creamer and Ann Kilbride | |
| 4 | 19 Jun 1892 | Marinette, Wisconsin, United States | I01194 | Bernard Creamer and Ann Kilbride | |
| 5 | 21 Dec 1929 | Marinette, Wisconsin, United States | I00010 | Bernard Creamer and Ann Kilbride | |
| 6 | 21 Dec 1929 | Marinette, Wisconsin, United States | I00369 | Bernard Creamer and Ann Kilbride | |
| 7 | 20 Nov 1950 | Marinette, Wisconsin, United States | I00009 | Bernard Creamer and Ann Kilbride | |
| 8 | 20 Nov 1950 | Marinette, Wisconsin, United States | I01215 | Bernard Creamer and Ann Kilbride | |
| 9 | 11 Dec 1899 | Marinette, Wisconsin, United States | I00012 | Bernard Creamer and Ann Kilbride | |
| 10 | 10 Mar 1891 | Marinette, Wisconsin, United States | I00062 | Bernard Creamer and Ann Kilbride | |
| 11 | 10 Mar 1891 | Marinette, Wisconsin, United States | I01193 | Bernard Creamer and Ann Kilbride | |
| 12 | 06 Oct 1980 | Marinette, Wisconsin, United States | I00079 | Bernard Creamer and Ann Kilbride | |
| 13 | 06 Oct 1980 | Marinette, Wisconsin, United States | I01203 | Bernard Creamer and Ann Kilbride | |
| 14 | 30 Nov 1913 | Marinette, Wisconsin, United States | I00052 | Bernard Creamer and Ann Kilbride | |
| 15 | 30 Nov 1913 | Marinette, Wisconsin, United States | I01182 | Bernard Creamer and Ann Kilbride | |
| 16 | May 1984 | Marinette, Wisconsin, United States | I00083 | Bernard Creamer and Ann Kilbride | |
| 17 | May 1984 | Marinette, Wisconsin, United States | I01208 | Bernard Creamer and Ann Kilbride | |
| 18 | 17 Feb 1921 | Marinette, Wisconsin, United States | I00057 | Bernard Creamer and Ann Kilbride | |
| 19 | 17 Feb 1921 | Marinette, Wisconsin, United States | I01187 | Bernard Creamer and Ann Kilbride | |
| 20 | 05 Dec 1913 | Marinette, Wisconsin, United States | I00053 | Bernard Creamer and Ann Kilbride | |
| 21 | 05 Dec 1913 | Marinette, Wisconsin, United States | I01183 | Bernard Creamer and Ann Kilbride | |
| 22 | 10 Mar 1925 | Marinette, Wisconsin, United States | I00011 | Bernard Creamer and Ann Kilbride | |
| 23 | 22 Nov 1938 | Marinette, Wisconsin, United States | I00148 | Bernard Creamer and Ann Kilbride | |
| 24 | 22 Nov 1938 | Marinette, Wisconsin, United States | I00944 | Bernard Creamer and Ann Kilbride | |
Matches 1 to 6 of 6
| Family |
Married |
Family ID | Tree | ||
| 1 | Creamer / Allen | 24 Nov 1886 | Marinette, Wisconsin, United States | F00008 | Bernard Creamer and Ann Kilbride |
| 2 | Creamer / Stephenson | 24 Nov 1886 | Marinette, Wisconsin, United States | F00111 | Bernard Creamer and Ann Kilbride |
| 3 | Smith / Creamer | 27 Nov 1902 | Marinette, Wisconsin, United States | F00005 | Bernard Creamer and Ann Kilbride |
| 4 | Smith / Creamer | 27 Nov 1902 | Marinette, Wisconsin, United States | F00420 | Bernard Creamer and Ann Kilbride |
| 5 | Smith / Kovar | 03 Oct 1942 | Marinette, Wisconsin, United States | F00027 | Bernard Creamer and Ann Kilbride |
| 6 | Smith / Kovar | 03 Oct 1942 | Marinette, Wisconsin, United States | F00415 | Bernard Creamer and Ann Kilbride |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.