Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Lurgan (Virginia), Co. Cavan Ireland | I00516 | Bernard Creamer and Ann Kilbride | ||
| 2 | Lurgan (Virginia), Co. Cavan Ireland | I00518 | Bernard Creamer and Ann Kilbride | ||
| 3 | Lurgan (Virginia), Co. Cavan Ireland | I00513 | Bernard Creamer and Ann Kilbride | ||
| 4 | Aft. 1762 | Lurgan (Virginia), Co. Cavan Ireland | I00515 | Bernard Creamer and Ann Kilbride | |
| 5 | 1762 | Lurgan (Virginia), Co. Cavan Ireland | I00498 | Bernard Creamer and Ann Kilbride | |
| 6 | Abt 07 Feb 1823 | Lurgan (Virginia), Co. Cavan Ireland | I00507 | Bernard Creamer and Ann Kilbride | |
| 7 | Lurgan (Virginia), Co. Cavan Ireland | I00512 | Bernard Creamer and Ann Kilbride | ||
| 8 | Abt 1835 | Lurgan (Virginia), Co. Cavan Ireland | I00517 | Bernard Creamer and Ann Kilbride | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Lurgan (Virginia), Co. Cavan Ireland | I00516 | Bernard Creamer and Ann Kilbride | ||
| 2 | Lurgan (Virginia), Co. Cavan Ireland | I00518 | Bernard Creamer and Ann Kilbride | ||
| 3 | Lurgan (Virginia), Co. Cavan Ireland | I00513 | Bernard Creamer and Ann Kilbride | ||
| 4 | 05 Apr 1842 | Lurgan (Virginia), Co. Cavan Ireland | I00498 | Bernard Creamer and Ann Kilbride | |
| 5 | Lurgan (Virginia), Co. Cavan Ireland | I00512 | Bernard Creamer and Ann Kilbride | ||
| 6 | Lurgan (Virginia), Co. Cavan Ireland | I00517 | Bernard Creamer and Ann Kilbride | ||
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.