Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 11 Mar 1869 | Kelly's Cross, PEI, Canada | I01013 | Bernard Creamer and Ann Kilbride | |
| 2 | 23 Dec 1860 | Kelly's Cross, PEI, Canada | I01007 | Bernard Creamer and Ann Kilbride | |
| 3 | 28 Aug 1861 | Kelly's Cross, PEI, Canada | I01009 | Bernard Creamer and Ann Kilbride | |
| 4 | 20 Oct 1869 | Kelly's Cross, PEI, Canada | I00993 | Bernard Creamer and Ann Kilbride | |
| 5 | 12 Mar 1854 | Kelly's Cross, PEI, Canada | I01004 | Bernard Creamer and Ann Kilbride | |
| 6 | 29 Jan 1853 | Kelly's Cross, PEI, Canada | I01003 | Bernard Creamer and Ann Kilbride | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 05 Jan 1906 | Kelly's Cross, PEI, Canada | I00361 | Bernard Creamer and Ann Kilbride | |
| 2 | 05 Jun 1959 | Kelly's Cross, PEI, Canada | I01022 | Bernard Creamer and Ann Kilbride | |
| 3 | 17 Jan 1951 | Kelly's Cross, PEI, Canada | I01550 | Bernard Creamer and Ann Kilbride | |
| 4 | Kelly's Cross, PEI, Canada | I00793 | Bernard Creamer and Ann Kilbride | ||
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.