| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I01300 | Bernard Creamer and Ann Kilbride |
| Last Modified | 6 Apr 2010 | |
| Father | James D. Flood, b. 14 Feb 1879, Maplewood, Prince Edward Island | |
| Mother | Mary Eva Ready, b. 14 Jun 1883, Lowell, Massachusetts | |
| Married | 26 Jun 1917 [1] | |
| Family ID | F00367 | Group Sheet |
| Father | James Domenic Flood, b. 14 Feb 1879, Maplewood, PEI | |
| Mother | Mary Eva Ready, b. 14 Jun 1883, Lowell, Massachusetts | |
| Married | 26 Jun 1917 | Kellys Cross, PEI |
| Family ID | F00366 | Group Sheet |
| Family 1 | Harold Leo Donahue, b. 25 Sep 1914, Dayton, Ohio, USA | |
| Family ID | F00441 | Group Sheet |
| Family 2 | Harold Leo Donahue, b. 25 Sep 1914, Dayton, Ohio, USA | |||
| Children |
|
|||
| Last Modified | 6 Apr 2010 | |||
| Family ID | F542 | Group Sheet | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.