| Name | Edward Meers | |
| Born | 1873 | Mayo, Ireland |
| Gender | Male | |
| Died | 1949 | |
| Notes |
|
|
| Person ID | I00730 | Bernard Creamer and Ann Kilbride |
| Last Modified | 26 Feb 2010 | |
| Father | Eugene Meers, b. 1836, Mayo, Ireland | |
| Mother | Bridget Brown, b. 1840 | |
| Married | Abt 1857 | |
| Family ID | F00196 | Group Sheet |
| Family | Ann Judge, b. 1875, d. 1953 (Age 78 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F00262 | Group Sheet | ||||||||
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.