| Name | Mary Dunn | |
| Born | 1815 | |
| Gender | Female | |
| Notes |
|
|
| Person ID | I00581 | Bernard Creamer and Ann Kilbride |
| Last Modified | 26 Feb 2010 | |
| Father | William Dunn | |
| Mother | Judith McGrath | |
| Family ID | F00230 | Group Sheet |
| Family | Andrew Kavanaugh, b. Bef. 1816, Timahoe Parish Portleiglisie (Maryborough, near Glendalough) Co.Wicklow, Ireland | |||||||||||
| Married | 1835 | Co. Loise, Ireland |
||||||||||
| Children |
|
|||||||||||
| Family ID | F00229 | Group Sheet | ||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.