| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I00346 | Bernard Creamer and Ann Kilbride |
| Last Modified | 26 Feb 2010 | |
| Father | Charles Lawrenson | |
| Mother | Alice Creamer, b. 16 Jul 1909, Lowell, Mass | |
| Married | Lowell, Mass |
|
| Family ID | F00106 | Group Sheet |
| Family | Henry Joseph Brooks, b. 08 Aug 1924, Lowell, Mass | |||||||||
| Children |
|
|||||||||
| Family ID | F00107 | Group Sheet | ||||||||
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.